AQ MIXBED 8-75 for water demineralization
Code: 5320/AQ 5320/AQ2 5320/AQ3 5320/AQ4 5320/AQ5 5320/AQ6 5320/AQ7 Choose variantProduct detailed description
Manual mixed-bed filters for demineralized water production. The Resinex MX-2 filling ensures the removal of cations and anions from the water. The resulting water with low conductivity is suitable for supplementing heating systems or for polishing water from reverse osmosis. The AQ MIXBED filters do not require either backwashing or an automatic control valve.
In case of good quality inlet water, the output conductivity can be < 1 µS/cm. Because the filters are filled with a special mixed-bed resin, Resinex MX-2, both cations and anions are removed from the water, leading to complete demineralization.
Resinex MX-2 is a regenerable resin with mixed bed. The mixture consists of a volumetric ratio of 1 : 1.5 (Resinex™ K-8 and Resinex™ A-4). It excels in high operating capacity and long lifespan, which can reach up to 10 years (depending on the quality of inlet water). It represents an economic solution and guarantees high water purity without silica. After capacity is exhausted, the filling must be replaced with a new one.
Demineralized water is used for supplementing heating systems to maintain the pH value of heating water below 8.5. For industrial purposes, mixed-bed filter units are often added behind reverse osmosis units for polishing the water to the desired low conductivity (below 1 µS/cm).
Technical parameters:
Type | AQ MIXBED 8 | AQ MIXBED 15 | AQ MIXBED 25 | AQ MIXBED 35 | AQ MIXBED 50 | AQ MIXBED 60 | AQ MIXBED 75 |
Weight | 10 kg | 16 kg | 27 kg | 38 kg | 54 kg | 61 kg | 80 kg |
Maximum flow rate | 0.3 m3/h | 0.6 m3/h | 1.0 m3/h | 1.4 m3/h | 2.0 m3/h | 2.4 m3/h | 3.0 m3/h |
Inlet/Outlet connection | Plastic 3/4“, internal thread | Plastic 3/4“, internal thread | Plastic 3/4“, internal thread | Plastic 3/4“, internal thread | Plastic 3/4“, internal thread | Plastic 3/4“, internal thread | Plastic 3/4“, internal thread |
Amount of filling | 8 liters | 15 liters | 25 liters | 35 liters | 50 liters | 60 liters | 75 liters |
Filtration surface | 0.034 m2 | 0.034 m2 | 0.042 m2 | 0.052 m2 | 0.052 m2 | 0.075 m2 | 0.088 m2 |
Operating temperatures | 2-40°C | 2-40°C | 2-40°C | 2-40°C | 2-40°C | 2-40°C | 2-40°C |
Operating pressure | 1.2 - 8.5 bar | 1.2 - 8.5 bar | 1.2 - 8.5 bar | 1.2 - 8.5 bar | 1.2 - 8.5 bar | 1.2 - 8.5 bar | 1.2 - 8.5 bar |
Filling type | Resinex MX-2 | Resinex MX-2 | Resinex MX-2 | Resinex MX-2 | Resinex MX-2 | Resinex MX-2 | Resinex MX-2 |
Control unit type | PVC flow-through inline head | PVC flow-through inline head | PVC flow-through inline head | PVC flow-through inline head | PVC flow-through inline head | PVC flow-through inline head | PVC flow-through inline head |
Additional parameters
Category: | Water filters |
---|---|
According to use: | For demineralization of water |
Be the first who will post an article to this item!