PUMP blue line 90QJD 2xx submersible pump
Code: 3522/90 3522/91 3522/92 Choose variantProduct detailed description
Use of the PUMPA blue line 90QJD pump
- for wells and boreholes, for pumping clean water
- for family houses
- cottages and chalets
- for smaller irrigation
- waterworks
- for residential and industrial applications
Package includes
- submersible pump
- cable
- control box
Technical parameters
Model | blue line 90QJD 212-0.55 |
blue line 90QJD 216-0.75 |
blue line |
Maximum flow (m3/hour) | 4.2 | 4.2 | 4.2 |
Maximum head (m) | 71 | 90 | 122 |
Pump diameter | 3.5" | 3.5" | 3.5" |
Voltage/frequency (V/Hz) | 230/50 | 230/50 | 230/50 |
Rated motor power (W) | 550 | 750 | 1100 |
Connection | 5/4" | 5/4" | 5/4" |
Maximum immersion depth (m) | 40 | 40 | 40 |
Maximum liquid temperature (°C) | 35 | 35 | 35 |
Cable length (m) | 30 | 40 | 50 |
Insulation class | B | B | B |
Protection degree | 68 IP | 68 IP | 68 IP |
Weight (kg) | 15.7 | 18.3 | 22.9 |
Size/length of pump (mm) | 858 | 972 | 1156 |
Certification for drinking water | no | ||
Float switch | no | ||
Automatic thermal protection | yes | ||
Dry-running protection | no | ||
Built-in switch | yes | ||
Speed regulation | no | ||
Capacitor | external | ||
Impeller material | noryl | ||
Design | centrifugal | ||
Check valve | yes |
Additional parameters
Category: | Submersible pumps |
---|---|
According to usage: | Submersible pumps |
Be the first who will post an article to this item!
Add a comment