PUMP blue line PXSM 3xx 5" submersible pump
Code: 3483/PXS 3483/PXS2 3483/PXS3 AQC0001785 Choose variantProduct detailed description
Usage of the PUMPA blue line PXSM 3xx 5" pump
- Pumping clean water from wells and reservoirs
- Pumping clean water from IBC containers
- The pump can be used both independently and with a pressure tank as a domestic waterworks
Key design features
- Rewindable motor
- Equipped with a control box and a float switch (F)
Package includes
- submersible pump
- 20 m cable
- control box
- float switch
Technical parameters
Model | blue line PXSM304F |
blue line PXSM305F |
blue line PXSM306F |
blue line PXSM307F |
Maximum flow (m3/hour) | 5 | 5 | 5 | 5 |
Maximum head (m) | 45 | 56 | 67 | 84 |
Pump diameter | 5" | 5" | 5" | 5" |
Voltage/frequency (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
Nominal motor power (W) | 600 | 750 | 900 | 1100 |
Connection | 5/4" | 5/4" | 5/4" | 5/4" |
Maximum immersion depth (m) | 50 | 50 | 50 | 50 |
Maximum liquid temperature (°C) | 40 | 40 | 40 | 40 |
Sand content (%) | 0.15 | 0.15 | 0.15 | 0.15 |
Cable length (m) | 20 | 20 | 20 | 20 |
Insulation class | B | B | B | B |
Degree of protection | 68 IP | 68 IP | 68 IP | 68 IP |
Weight (kg) | 18.1 | 20 | 22.5 | 25.5 |
Size/length of pump (mm) | 943 | 968 | 1023 | 1043 |
Drinking water certification | no | |||
Float | yes | |||
Automatic thermal protection | yes | |||
Dry run protection | no | |||
Own switch | yes | |||
Speed control | no | |||
Condenser | external | |||
Impeller material | noryl | |||
Design | centrifugal | |||
Check valve | yes |
Additional parameters
Category: | Submersible pumps |
---|---|
According to usage: | Submersible pumps |
Be the first who will post an article to this item!
Add a comment