UV lamp HDPE 3-980
Code: 5563/PE 5563/PE10 5563/PE11 5563/PE12 5563/PE13 5563/PE14 5563/PE15 5563/PE16 5563/PE2 5563/PE3 5563/PE4 5563/PE5 5563/PE6 5563/PE7 5563/PE8 5563/PE9 Choose variantRelated products
Product detailed description
UV lamps are designed to remove bacteria, cysts, and viruses from water using UV radiation. This disinfection method is applicable for family houses, cottages, laboratories, restaurants, hospitals, and also in industry.
How a UV lamp generally works
Water flows into a stainless steel tube and continues through the inside of the tube around a powerful lamp located within a waterproof casing. Ultraviolet radiation kills bacteria and viruses and damages their DNA molecular structure, thus preventing reproduction. At the same time, it does not introduce any changes to the chemical content of the water or create by-products. Ultraviolet radiation is completely harmless, environmental-friendly, easy, cheap, and represents the most advanced method of disinfection.
UV HDPE lamps are the best solution for disinfecting corrosive fluids and seawater. This product is made of HDPE plastic (high-density polyethylene), which is resistant to UVC radiation. This makes the HDPE series ideal for applications where high protection levels and long lifespan are required.
Key features:
-
Corrosion resistance: One of the biggest benefits of using HDPE material is its excellent resistance to corrosion. This means that the device can withstand aggressive chemicals and saltwater over time without losing functionality or getting damaged. This ensures longer lifespan of the device, resulting in lower maintenance and replacement costs.
-
Excellent disinfection: The HDPE series is equipped with advanced disinfection technologies that effectively eliminate microorganisms from liquids. This is crucial for applications where a high level of hygiene and safety is necessary, such as in the food industry, pharmaceutical industry, or when treating drinking water.
Additional benefits:
-
Flow rate and flexibility: The HDPE series can process various flow rates from 3 to 980 m³/h, allowing for a wide range of applications. Whether you need to process a small quantity of liquid or large volumes, this system offers the necessary flexibility.
-
Long lifespan of lamps: The low-pressure lamps used have a lifespan of between 9,000 and 16,000 hours, ensuring long-term and trouble-free operation. This minimizes the need for frequent lamp replacements, contributing to lower operating costs.
-
Advanced control panels: The system is equipped with modern control panels that include both LCD and touch screens. These panels allow for easy setup and monitoring of the system, enhancing efficiency and user comfort. More about the panels can be found below in the "Overview of panel features" table.
Overview of HDPE UV lamps for low and medium flow rates
HDPE series for low and medium flow rates | PE 3 | PE 5 | PE 8 | PE 15 | PE 22 | PE 35 | PE 45 | PE 61 | PE 90 |
Flow rate (m3/h) | 3 | 5 | 8 | 15 | 22 | 35 | 45 | 61 | 90 |
Number of lamps | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 3 |
Lamp lifespan (hours) | 9,000 | 14,000 | |||||||
Lamp power control % | X | X | X | X | X | X | X | X | X |
IN/OUT (PN 6) | 1 ½” F | 1 ½” F | 2 ½” F | 2 ½” F | DN65 | DN80 | DN100 | DN100 | DN150 |
Power consumption (W ± 2 %) | 40 | 80 | 80 | 160 | 260 | 335 | 400 | 440 | 660 |
Manual cleaning system | X | X | X | X | Optional | ||||
Electrical panel | LCD | RACK LCD | |||||||
Electrical power supply | 230 V - 50/60 Hz | ||||||||
Maximum pressure (bar) | 6 | ||||||||
UV-C dose @ UVT 99% - 1cm | > 400 J/m2 | ||||||||
Pipe material | HDPE high-density polyethylene |
Overview of HDPE UV lamps for high flow rates
HDPE series for high flow rates | PE 110 | PE 150 | PE 250 | PE 340 | PE 470 | PE 600 | PE 830 | PE 980 |
Flow rate (m3/h) | 110 | 150 | 250 | 340 | 470 | 600 | 830 | 980 |
Number of lamps | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 12 |
Lamp lifespan (hours) | 16,000 | |||||||
Lamp power control % | 50 - 100 (only TC panel) | 50 - 100 | ||||||
IN/OUT (PN 6) | DN150 | DN200 | DN250 | DN250 | DN300 | DN350 | DN400 | DN450 |
Power consumption (W ± 2 %) | 880 | 1300 | 1760 | 2180 | 3100 | 3500 | 4400 | 530 |
Manual/automatic cleaning system | Optional | |||||||
Electrical panel | TC or ECOLINE | TC | ||||||
Electrical power supply | 230 V - 50/60 Hz (380/440 V - 50/60 Hz on request) | |||||||
Maximum pressure (bar) | 6 | 4 | ||||||
UV-C dose @ UVT 99% - 1cm | > 400 J/m2 | |||||||
Pipe material | HDPE high-density polyethylene |
UV lamps are supplied with a Ecoline, LCD, RACK LCD, or TC panel, where lamps PE110, PE150, and PE240 allow choosing between TC or Ecoline panels.
Overview of panel features
Panel | LCD2 /RACK LCD2 /ECOLINE | TC |
Degree of protection | IP 54 | |
Operating hour counters (system and lamp lifespan) | YES | |
Remote ON/OFF | YES | |
ON/OFF Timer | YES | |
Panel material | Plastic/painted metal | Painted metal |
LCD2 display | YES | NO |
Touchscreen | NO | YES |
Multi-language display | NO | YES |
Warning light | YES | NO |
Alarm relay Free contact NO / NC | YES | NO |
Digital outputs | NO | YES |
Alarm relay 230 V NO / NC output – 2 A max | YES | YES |
Display for radiation control/temperature | Only Plus Version or ECOLINE | YES |
4/20 mA contact | Optional only for Plus version | YES |
Datalog – Events | NO | YES |
CAN, Ethernet, USB, Serial (Modbus, TCP/IP, CANopen) | NO | YES |
Remote access via application or WebGate | NO | YES |
UV dose calculation | NO | Optional only for Plus version |
Lamp power control | NO | YES |
Flow meter input | NO | YES |
UV sensor input | NO | YES |
Adding more inputs | NO | Optional |
We are happy to help you choose a custom UV lamp for your use, do not hesitate to contact our experts.
For a price quote for the high-flow lamp PE 980, please contact our specialists.
Additional parameters
Category: | UV lamps for water |
---|---|
By type: | UV lamps |
Product type for water treatment: | UV lamps |
Be the first who will post an article to this item!